Major Eye Drop Recalls: Stop Immediately
The FDA has issued a cautionary advisory, urging consumers to refrain from buying and cease immediate use of 26 over-the-counter eye drop products due to their potential to cause eye infections, which could lead to partial loss of vision or even blindness. Should individuals exhibit any signs or symptoms of an eye infection subsequent to the use of these products, it is highly recommended to promptly contact us or seek immediate medical attention.
These products are marketed under various brands:
-
- CVS Health
- Leader (Cardinal Health)
- Rugby (Cardinal Health)
- Rite Aid
- Target Up & Up
- Velocity Pharma
These products are meant to be sterile. Eye medications pose an escalated risk as they bypass some of the body’s natural defense mechanisms when applied to the eyes.
Following the discovery of unhygienic conditions in the manufacturing facility and positive bacterial test results from essential drug production areas, FDA investigators advised the manufacturer to recall all lots on October 25, 2023. The FDA strongly recommends that consumers appropriately dispose of these products.
Major retailers like CVS, Rite Aid, and Target are taking swift action by removing these products from their store shelves and online platforms. However, caution should be exercised as items under the brands Leader, Rugby, and Velocity may still be available for purchase in-store and online, and it is advised not to acquire them.
RECALLED list: Eye Drop Retailers and Product Information
Retailer/ Label |
Product | Product Information |
---|---|---|
CVS Health | Lubricant Eye Drops 15 ml (single pack) | Carboxymethylcellulose Sodium Eye Drops 0.5% w/v |
Lubricant Eye Drops 15 ml (twin pack) | Carboxymethylcellulose Sodium Eye Drops 0.5% w/v | |
Lubricant Gel Drops 15 ml (single pack) | Carboxymethylcellulose Sodium Eye Drops 1% w/v | |
Lubricant Gel Drops 15 ml (twin pack) | Carboxymethylcellulose Sodium Eye Drops 1% w/v | |
Multi-Action Relief Drops 15 ml | Polyvinyl Alcohol 0.5% w/v & Povidone 0.6% w/v & Tetrahydrozoline Hydrochloride 0.05% Eye Drops | |
Lubricating Gel drops 10 ml | Polyethylene Glycol 400 0.4% & Propylene Glycol 0.3% Eye Drops | |
Lubricant Eye Drops 10 ml (single pack) | Propylene Glycol Eye Drops 0.6% w/v | |
Lubricant Eye Drops 10 ml (twin pack) | Propylene Glycol Eye Drops 0.6% w/v | |
Mild Moderate Lubricating Eye Drops 15 ml (single pack) | Polyethylene Glycol 400 Eye Drop ‘0.25% w/v | |
Rugby (Cardinal Health) | Lubricating Tears Eye Drops 15 ml | Hypromellose 2910-0.3% w/v & Dextran 70- 0.1% Eye Drops |
Polyvinyl Alcohol 1.4% Lubricating Eye Drops 15 ml | Polyvinyl Alcohol Eye Drops 1.4% w/v | |
Leader (Cardinal Health) | Dry Eye Relief 10 ml | Polyethylene Glycol 400 0.4% & Propylene Glycol 0.3% Eye Drops |
Lubricant Eye Drops 15 ml (single pack) | Carboxymethylcellulose Sodium Eye Drops 0.5% w/v | |
Lubricant Eye Drops 15 ml (twin pack) | Carboxymethylcellulose Sodium Eye Drops 0.5% w/v | |
Dry Eye Relief 15 ml | Carboxymethylcellulose Sodium Eye Drops 1% w/v | |
Eye Irritation Relief 15 ml | Polyvinyl Alcohol 0.5% w/v & Povidone 0.6% w/v & Tetrahydrozoline Hydrochloride 0.05% Eye Drops | |
Rite Aid | Lubricant Eye Drops 15 ml (twin pack) | Carboxymethylcellulose Sodium Eye Drops 0.5% w/v |
Lubricant Eye Drops 10 ml (twin pack) | Propylene Glycol Eye Drops 0.6% w/v | |
Gentle Lubricant Gel Eye Drops 15 ml | Hypromellose 0.3%, Glycerin 0.2%, Dextran 70 0.1% Eye Drops | |
Lubricant Gel Drops 15 ml | Carboxymethylcellulose Sodium Eye Drops 1% w/v | |
Lubricating Gel Drops 10 ml | Polyethylene Glycol 400 0.4% & Propylene Glycol 0.3% Eye Drops | |
Multi-Action Relief Drops 15 ml | Polyvinyl Alcohol 0.5% w/v & Povidone 0.6% w/v & Tetrahydrozoline Hydrochloride 0.05% Eye Drops | |
Target | Up&Up Dry Eye Relief Lubricant Eye Drops 30 ml | Polyethylene Glycol 400 0.4% & Propylene Glycol 0.3% Eye Drops |
Up&Up Extreme Relief Dry Eye 15 ml (single pack) | Polyethylene Glycol 400 0.4% & Propylene Glycol 0.3% Eye Drops | |
Up&Up Extreme Relief Dry Eye 30 ml (twin pack) | Carboxymethylcellulose Sodium Eye Drops 0.5% w/v | |
Velocity Pharma LLC | Lubricant Eye Drop 10 ml (triple pack) | Propylene Glycol Eye Drops 0.6% w/v |
Walmart | Equate Hydration PF Lubricant Eye Drop 10 ml | Polyethylene Glycol 400 0.4% & Propylene Glycol 0.3% Eye Drops |
FDA encourages patients to report adverse events or quality problems with any medicine to FDA’s MedWatch Adverse Event Reporting program: